Key Stage 2 Results 2018
2018 Key Stage 2 Results
Expected | School (%) | National (%) | Exceeding | School (%) | National (%) | |
Reading | 71 | 75 | Reading | 12 | 28 | |
Writing | 88 | 78 | Writing | 18 | 20 | |
Maths | 65 | 75 | Maths | 12 | 24 | |
GPS | 53 | 78 | GPS | 6 | 34 | |
RWM | 47 | 64 | RWM | 6 | 10 |
* GPS - grammar, Punctuation & Spelling
* RWM - Reading, Writing, Maths combined
Key Stage 2 Results 2017
2017 Key Stage 2 Results
Expected | School (%) | National (%) | Exceeding | School (%) | National (%) | |
Reading | 84 | 72 | Reading | 52 | 24 | |
Writing | 95 | 76 | Writing | 39 | 18 | |
Maths | 79 | 75 | Maths | 31 | 23 | |
GPS | 77 | 72 | GPS | 0 | 22.5 | |
RWM | 79 | 61 | RWM | 21 | 9 |
* GPS - grammar, Punctuation & Spelling
* RWM - Reading, Writing, Maths combined
View the full Key Stage 2 performance tables for our School here
Please note this site is updated in the Spring Term with historic results - from the previous academic year